Country | Turkey | Import | |
---|---|---|---|
Date | - | ||
- | Declaration number | - | |
- | |||
Importer | Arb Perlit Maden Insaat Sanayi Ve Ticaret Ltd Sti - Arb Perlit ![]() |
||
Importer code | - | ||
Supplier | -- | ||
Origin | - | ||
HScode | - | ||
HScode description | -Translation | ||
Product description | Plastics products, nspfTranslation | ||
- | Currency | - | |
Quantity | - | Quantity unit | - |
Weight | - | ||
Total price(USD) | - | Incoterms | - |
Unit price USD (quantity) | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
21HS Code
-
21Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 392390 | ![]() |
- | - | - | |
2017 | 392112 | ![]() |
- | - | - | |
2017 | 392640 | ![]() |
- | - | - | |
2017 | 392113 | ![]() |
- | - | - | |
2017 | 392190 | ![]() |
- | - | - | |
2017 | 391740 | ![]() |
- | - | - | |
2017 | 961590 | ![]() |
- | - | - | |
2017 | 392350 | ![]() |
- | - | - | |
2017 | 392520 | ![]() |
- | - | - | |
2017 | 392630 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS