Country | Turkey | Import | |
---|---|---|---|
Date | - | ||
- | Declaration number | - | |
- | |||
Importer | GOZDE GRAFIK VE MATBAA MALZEMELERI SEVGI ACILAN ![]() |
||
Importer code | - | ||
Supplier | -- | ||
Origin | - | ||
HScode | - | ||
HScode description | -Translation | ||
Product description | Photographic equipment and suppliesTranslation | ||
- | Currency | - | |
Quantity | - | Quantity unit | - |
Weight | - | ||
Total price(USD) | - | Incoterms | - |
Unit price USD (quantity) | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
39HS Code
-
51Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 900669 | ![]() |
- | - | - | |
2017 | 900719 | ![]() |
- | - | - | |
2017 | 900820 | ![]() |
- | - | - | |
2017 | 900640 | ![]() |
- | - | - | |
2017 | 900659 | ![]() |
- | - | - | |
2017 | 900999 | ![]() |
- | - | - | |
2017 | 901010 | ![]() |
- | - | - | |
2017 | 900850 | ![]() |
- | - | - | |
2017 | 900921 | ![]() |
- | - | - | |
2017 | 900922 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS