
Company Type:Buyer Update Time:2025-10-23 Turkey, All year 2017 Buyer Transaction record 250 item
HScode 235
Times 250
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | IDEAL ELEKTRONIK PAZARLAMA SANAYI VE TICARET LTD STI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
235HS Code
-
250Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845210 | - | - | - | ||
| 2017 | 845240 | - | - | - | ||
| 2017 | 842290 | - | - | - | ||
| 2017 | 841590 | - | - | - | ||
| 2017 | 842191 | - | - | - | ||
| 2017 | 842129 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851762 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail