
Company Type:Buyer Update Time:2025-10-23 Turkey, All year 2017 Buyer Transaction record 64 item
HScode 64
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | FATIH SOGUTMA SANAYI ITHALAT - IHRACAT VE DAHILI TICARET LIMITED SIRKETI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
64HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845240 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851020 | - | - | - | ||
| 2017 | 850810 | - | - | - | ||
| 2017 | 850811 | - | - | - | ||
| 2017 | 852510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail