
Company Type:Buyer Update Time:2025-10-22 Turkey, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | UN & KA BILGISAYAR VE ELEKTRONIK DONANIMLARI TANITIM SANAYI VE TICARET LTD STI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844314 | - | - | - | ||
| 2017 | 844315 | - | - | - | ||
| 2017 | 844319 | - | - | - | ||
| 2017 | 844321 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 847180 | - | - | - | ||
| 2017 | 852321 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail