Country | Turkey | Import | |
---|---|---|---|
Date | - | ||
- | Declaration number | - | |
- | |||
Importer | FARMAVITA ILAC ANONIM SIRKETI ![]() |
||
Importer code | - | ||
Supplier | -- | ||
Origin | - | ||
HScode | - | ||
HScode description | -Translation | ||
Product description | Drugs, proprietaries, and sundriesTranslation | ||
- | Currency | - | |
Quantity | - | Quantity unit | - |
Weight | - | ||
Total price(USD) | - | Incoterms | - |
Unit price USD (quantity) | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
66HS Code
-
66Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 300450 | ![]() |
- | - | - | |
2017 | 293690 | ![]() |
- | - | - | |
2017 | 293622 | ![]() |
- | - | - | |
2017 | 330499 | ![]() |
- | - | - | |
2017 | 330749 | ![]() |
- | - | - | |
2017 | 330620 | ![]() |
- | - | - | |
2017 | 960329 | ![]() |
- | - | - | |
2017 | 960390 | ![]() |
- | - | - | |
2017 | 300212 | ![]() |
- | - | - | |
2017 | 300440 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS