
Company Type:Buyer Update Time:2025-10-23 Turkey, All year 2017 Buyer Transaction record 91 item
HScode 91
Times 91
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | BUERTE DANISMANLIK TEMSILCILIK MUSAVIRLIK SANAYI DIS TIC LTD STI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Groceries and related products, necTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
91HS Code
-
91Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190220 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 170240 | - | - | - | ||
| 2017 | 170250 | - | - | - | ||
| 2017 | 180632 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 200799 | - | - | - | ||
| 2017 | 220210 | - | - | - | ||
| 2017 | 170113 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail