
Company Type:Buyer Update Time:2025-10-22 Tunisia, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | Comptoir De Distribution Des Pieces Electro-Mecaniques Sarl - Codipem ![]() |
||
| Import country | Tunisia | ||
| City | Sfax | ||
| Import amount | 653357 TND | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +216 4225325 | ||
| Fax | +216 4212626 | ||
| Contact | Abdelkader Damak | ||
| Position | General Manager | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 850450 | - | - | - | ||
| 2017 | 850440 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail