
Company Type:Buyer Update Time:2025-10-23 Tunisia, All year 2017 Buyer Transaction record 186 item
HScode 186
Times 186
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Entreprise Rapide D'electricite Moderne - Erem ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | - | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +216 71830350 | ||
| Fax | +216 71831087 | ||
| Contact | Hakim Hammami | ||
| Position | Proprietor | ||
-
186HS Code
-
186Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850433 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 852032 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail