
Company Type:Buyer Update Time:2025-10-22 Tunisia, All year 2017 Buyer Transaction record 91 item
HScode 91
Times 91
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | Societe Tout Pour L Usine, La Marine Et L Automobile - Stpuma ![]() |
||
| Import country | Tunisia | ||
| City | Sfax | ||
| Import amount | 200000 TND | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +216 74408409 | ||
| Fax | +216 74408065 | ||
| Contact | Habib Ben Djemaa | ||
| Position | Managing Director | ||
-
91HS Code
-
91Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 871419 | - | - | - | ||
| 2017 | 890399 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 890110 | - | - | - | ||
| 2017 | 890200 | - | - | - | ||
| 2017 | 890710 | - | - | - | ||
| 2017 | 890690 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870810 | - | - | - | ||
| 2017 | 871130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail