
Company Type:Buyer Update Time:2025-10-22 Tunisia, All year 2017 Buyer Transaction record 78 item
HScode 78
Times 78
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | MATAFI PLUS ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | - | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +216 71545301 | ||
| Fax | +216 71545985 | ||
| Contact | Kacem Chihab | ||
| Position | Managing Director | ||
-
78HS Code
-
78Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850433 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 854190 | - | - | - | ||
| 2017 | 854110 | - | - | - | ||
| 2017 | 854140 | - | - | - | ||
| 2017 | 854129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail