
Company Type:Buyer Update Time:2025-10-23 Tunisia, All year 2017 Buyer Transaction record 66 item
HScode 66
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | International Cosmetic Services Sarl - Icos ![]() |
||
| Import country | Tunisia | ||
| City | Nouvelle Medina | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +216 71313738 | ||
| Fax | +216 71311711 | ||
| Contact | Mezaine Naceur | ||
| Position | Director | ||
-
66HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300590 | - | - | - | ||
| 2017 | 293690 | - | - | - | ||
| 2017 | 293624 | - | - | - | ||
| 2017 | 293625 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 821220 | - | - | - | ||
| 2017 | 960390 | - | - | - | ||
| 2017 | 960321 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 293628 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail