
Company Type:Buyer Update Time:2025-10-22 Thailand, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | NEW LIFEMED COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Huai Kwang | ||
| Import amount | 84787661 THB | ||
| Employees | 37 | ||
| URL | - | ||
| Phone | +66 21681061 | ||
| Fax | +66 21681063 | ||
| Contact | Kannika Sae-O | ||
| Position | Managing Director | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940290 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 902219 | - | - | - | ||
| 2017 | 902129 | - | - | - | ||
| 2017 | 901831 | - | - | - | ||
| 2017 | 901832 | - | - | - | ||
| 2017 | 901813 | - | - | - | ||
| 2017 | 901839 | - | - | - | ||
| 2017 | 902121 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
