
Company Type:Buyer Update Time:2025-10-22 Thailand, All year 2017 Buyer Transaction record 38 item
HScode 38
Times 38
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Record and prerecorded tape storesTranslation | ||
| Importer | LIONHEART PICTURES COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Samphanthawong | ||
| Import amount | 70613982 THB | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +66 26390065 | ||
| Fax | +66 22383765 | ||
| Contact | Prueksarat Sriputtha | ||
| Position | Managing Director,Director | ||
-
38HS Code
-
38Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852312 | - | - | - | ||
| 2017 | 852739 | - | - | - | ||
| 2017 | 852792 | - | - | - | ||
| 2017 | 852390 | - | - | - | ||
| 2017 | 852349 | - | - | - | ||
| 2017 | 852340 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 852530 | - | - | - | ||
| 2017 | 852560 | - | - | - | ||
| 2017 | 852721 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
