
Company Type:Buyer Update Time:2025-10-22 Thailand, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transportation equipment and suppliesTranslation | ||
| Importer | AVINDUS COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Khan Na Yao | ||
| Import amount | 32657397 THB | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +66 880003536 | ||
| Fax | +66 20013054 | ||
| Contact | Pallathorn Srisuk | ||
| Position | Managing Director | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 890510 | - | - | - | ||
| 2017 | 880230 | - | - | - | ||
| 2017 | 890130 | - | - | - | ||
| 2017 | 880110 | - | - | - | ||
| 2017 | 890600 | - | - | - | ||
| 2017 | 890610 | - | - | - | ||
| 2017 | 890200 | - | - | - | ||
| 2017 | 890392 | - | - | - | ||
| 2017 | 880190 | - | - | - | ||
| 2017 | 880400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
