
Company Type:Buyer Update Time:2025-10-22 Thailand, All year 2017 Buyer Transaction record 85 item
HScode 78
Times 85
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | L & Z TRADING DEVELOPMENT COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Bung Kum | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +66 27345920 | ||
| Fax | +66 27346147 | ||
| Contact | Thidaporn Kasemsatitwong | ||
| Position | Director | ||
-
78HS Code
-
85Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845290 | - | - | - | ||
| 2017 | 841590 | - | - | - | ||
| 2017 | 842122 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 850980 | - | - | - | ||
| 2017 | 850870 | - | - | - | ||
| 2017 | 850819 | - | - | - | ||
| 2017 | 850820 | - | - | - | ||
| 2017 | 850940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
