
Company Type:Buyer Update Time:2025-10-23 Taiwan,China, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | KINLIN INDUSTRIAL CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Kaohsiung City | ||
| Import amount | - | ||
| Employees | 62 | ||
| URL | - | ||
| Phone | +886 77882211 | ||
| Fax | +886 77884716 | ||
| Contact | Hsueh Chun Chen | ||
| Position | Manager | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950632 | - | - | - | ||
| 2017 | 950410 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950810 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 950440 | - | - | - | ||
| 2017 | 950651 | - | - | - | ||
| 2017 | 950661 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail