
Company Type:Buyer Update Time:2025-10-23 Taiwan,China, All year 2017 Buyer Transaction record 52 item
HScode 52
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Professional equipment, necTranslation | ||
| Importer | TEKON SCIENTIFIC CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +886 223931478 | ||
| Fax | +886 223930562 | ||
| Contact | Chen Feng Chang | ||
| Position | Manager | ||
-
52HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901530 | - | - | - | ||
| 2017 | 901600 | - | - | - | ||
| 2017 | 902490 | - | - | - | ||
| 2017 | 902580 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 902730 | - | - | - | ||
| 2017 | 901110 | - | - | - | ||
| 2017 | 901180 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902740 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail