
Company Type:Buyer Update Time:2025-10-23 Taiwan,China, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | CANARE CORPORATION OF TAIWAN ![]() |
||
| Import country | Taiwan,China | ||
| City | New Taipei City | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +886 222221010 | ||
| Fax | +886 222222778 | ||
| Contact | Kimio Kawamoto | ||
| Position | President | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850421 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851780 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 853329 | - | - | - | ||
| 2017 | 853310 | - | - | - | ||
| 2017 | 854140 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail