
Company Type:Buyer Update Time:2025-10-23 Taiwan,China, All year 2017 Buyer Transaction record 186 item
HScode 186
Times 186
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | CATHAY TECHNOLOGY, CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +886 225679088 | ||
| Fax | +886 225311872 | ||
| Contact | Ti Lin | ||
| Position | Manager | ||
-
186HS Code
-
186Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850433 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851580 | - | - | - | ||
| 2017 | 852020 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 851519 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail