
Company Type:Buyer Update Time:2025-10-23 Taiwan,China, All year 2017 Buyer Transaction record 46 item
HScode 46
Times 46
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | UNIPLUS TECHNOLOGY CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +886 287731218 | ||
| Fax | +886 287730356 | ||
| Contact | Yun Ling Lee | ||
| Position | President | ||
-
46HS Code
-
46Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844314 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 844330 | - | - | - | ||
| 2017 | 844332 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 852380 | - | - | - | ||
| 2017 | 852359 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 847180 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail