
Company Type:Buyer Update Time:2025-10-22 Taiwan,China, All year 2017 Buyer Transaction record 109 item
HScode 99
Times 109
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Women's and misses' dressesTranslation | ||
| Importer | PAUL & PATRICIA LEE GOWNS ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +886 225958811 | ||
| Fax | +886 225955100 | ||
| Contact | Ho Ching Chang | ||
| Position | Manager | ||
-
99HS Code
-
109Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620441 | - | - | - | ||
| 2017 | 620829 | - | - | - | ||
| 2017 | 620891 | - | - | - | ||
| 2017 | 620811 | - | - | - | ||
| 2017 | 620819 | - | - | - | ||
| 2017 | 620899 | - | - | - | ||
| 2017 | 620412 | - | - | - | ||
| 2017 | 620452 | - | - | - | ||
| 2017 | 620429 | - | - | - | ||
| 2017 | 620431 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail