
Company Type:Buyer Update Time:2025-10-22 Syria, All year 2017 Buyer Transaction record 61 item
HScode 61
Times 61
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | NCR CORPORATION SYRIA BRANCH ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +963 113316338 | ||
| Fax | +963 113316130 | ||
| Contact | Mohammed Wael Haimour | ||
| Position | General Manager | ||
-
61HS Code
-
61Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844319 | - | - | - | ||
| 2017 | 844321 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844359 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847090 | - | - | - | ||
| 2017 | 846920 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 847290 | - | - | - | ||
| 2017 | 852329 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail