
Company Type:Buyer Update Time:2025-10-22 Syria, All year 2017 Buyer Transaction record 74 item
HScode 74
Times 74
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Subhi Bakri & Partners - Mechanical Construction Factory ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | 50000 USD | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +963 115811850 | ||
| Fax | +963 112240468 | ||
| Contact | Subhi Bakri | ||
| Position | Partner & Manager Of Production | ||
-
74HS Code
-
74Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441860 | - | - | - | ||
| 2017 | 780600 | - | - | - | ||
| 2017 | 790700 | - | - | - | ||
| 2017 | 731600 | - | - | - | ||
| 2017 | 920510 | - | - | - | ||
| 2017 | 920930 | - | - | - | ||
| 2017 | 920290 | - | - | - | ||
| 2017 | 920920 | - | - | - | ||
| 2017 | 920120 | - | - | - | ||
| 2017 | 852311 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail