
Company Type:Buyer Update Time:2025-10-22 Switzerland, All year 2017 Buyer Transaction record 59 item
HScode 23
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wine, fortifiedTranslation | ||
| Importer | Ritter Vins SA ![]() |
||
| Import country | Switzerland | ||
| City | Brügg BE | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.rittervins.ch | ||
| Phone | +41 323743131 | ||
| Fax | - | ||
| Contact | Hans Jürg Ritter | ||
| Position | CEO - Chief Executive Officer | ||
-
23HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 220429 | - | - | - | ||
| 2017 | 220429 | - | - | - | ||
| 2017 | 220429 | - | - | - | ||
| 2017 | 220429 | - | - | - | ||
| 2017 | 220429 | - | - | - | ||
| 2017 | 220860 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 220410 | - | - | - | ||
| 2017 | 220421 | - | - | - | ||
| 2017 | 220421 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail