
Company Type:Buyer Update Time:2025-10-22 Sweden, All year 2017 Buyer Transaction record 19 item
HScode 6
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Coaxial outlets for television aerialsTranslation | ||
| Importer | Antenn-Kabel-Mobil Nordic AB ![]() |
||
| Import country | Sweden | ||
| City | V?xj? | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.akm.se | ||
| Phone | +46 470 72 36 00 | ||
| Fax | - | ||
| Contact | Paul Lejon | ||
| Position | Manager | ||
-
6HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853669 | - | - | - | ||
| 2017 | 852910 | - | - | - | ||
| 2017 | 852910 | - | - | - | ||
| 2017 | 852910 | - | - | - | ||
| 2017 | 854449 | - | - | - | ||
| 2017 | 852910 | - | - | - | ||
| 2017 | 852910 | - | - | - | ||
| 2017 | 852910 | - | - | - | ||
| 2017 | 852910 | - | - | - | ||
| 2017 | 854460 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail