
Company Type:Buyer Update Time:2025-10-22 Sweden, All year 2017 Buyer Transaction record 25 item
HScode 9
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Welding machines, resistance, micro-precisionTranslation | ||
| Importer | Din Maskin i V?rnamo AB ![]() |
||
| Import country | Sweden | ||
| City | V?rnamo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.dinmaskin.se | ||
| Phone | +46 370 69 34 00 | ||
| Fax | - | ||
| Contact | Lars Ivar Torsten Svensson | ||
| Position | Director | ||
-
9HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851529 | - | - | - | ||
| 2017 | 846229 | - | - | - | ||
| 2017 | 846239 | - | - | - | ||
| 2017 | 846249 | - | - | - | ||
| 2017 | 846291 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 846221 | - | - | - | ||
| 2017 | 846229 | - | - | - | ||
| 2017 | 846239 | - | - | - | ||
| 2017 | 846330 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail