
Company Type:Buyer Update Time:2025-10-23 Sweden, All year 2017 Buyer Transaction record 13 item
HScode 6
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fish packaging machinesTranslation | ||
| Importer | Swedefish Machinery AB ![]() |
||
| Import country | Sweden | ||
| City | S?tila | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.swedefish.com | ||
| Phone | +46 301 460 70 | ||
| Fax | - | ||
| Contact | Per Olof Lindh | ||
| Position | Director | ||
-
6HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842230 | - | - | - | ||
| 2017 | 842381 | - | - | - | ||
| 2017 | 842330 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 842389 | - | - | - | ||
| 2017 | 842389 | - | - | - | ||
| 2017 | 842381 | - | - | - | ||
| 2017 | 842382 | - | - | - | ||
| 2017 | 842382 | - | - | - | ||
| 2017 | 842389 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail