
Company Type:Buyer Update Time:2025-10-22 Sweden, All year 2017 Buyer Transaction record 17 item
HScode 12
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Bulldozers, angledozersTranslation | ||
| Importer | Vreten AB ![]() |
||
| Import country | Sweden | ||
| City | Sk?vde | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.vreten.se | ||
| Phone | +46 500 45 70 00 | ||
| Fax | - | ||
| Contact | Arne Lennart Lindkvist | ||
| Position | CEO - Chief Executive Officer | ||
-
12HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842919 | - | - | - | ||
| 2017 | 842951 | - | - | - | ||
| 2017 | 871620 | - | - | - | ||
| 2017 | 871639 | - | - | - | ||
| 2017 | 842930 | - | - | - | ||
| 2017 | 871620 | - | - | - | ||
| 2017 | 842951 | - | - | - | ||
| 2017 | 842959 | - | - | - | ||
| 2017 | 842959 | - | - | - | ||
| 2017 | 843050 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail