
Company Type:Buyer Update Time:2025-10-23 Sweden, All year 2017 Buyer Transaction record 33 item
HScode 8
Times 33
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Injection blow moulding machines, for plasticsTranslation | ||
| Importer | Battenfeld Sverige AB ![]() |
||
| Import country | Sweden | ||
| City | Halmstad | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.battenfeld.se | ||
| Phone | +46 35 15 59 50 | ||
| Fax | - | ||
| Contact | Kenneth Hiljemark | ||
| Position | Manager | ||
-
8HS Code
-
33Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847710 | - | - | - | ||
| 2017 | 847730 | - | - | - | ||
| 2017 | 848071 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 846592 | - | - | - | ||
| 2017 | 847720 | - | - | - | ||
| 2017 | 847730 | - | - | - | ||
| 2017 | 847780 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail