Country | Sweden | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Rivets, stainless steel, non-turnedTranslation | ||
Importer | ROFAB Robertsfors F?rs?ljnings AB ![]() |
||
Import country | Sweden | ||
City | ?n?set | ||
Import amount | - | ||
Employees | 0-9 | ||
URL | http://www.rofab.se | ||
Phone | +46 934 205 80 | ||
Fax | - | ||
Contact | Karl Hjalmar Tomas Pettersson | ||
Position | CEO - Chief Executive Officer |
ANALYSIS OF MARKET
Analysis of market
Integration
-
20HS Code
-
43Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 731823 | ![]() |
- | - | - | |
2017 | 761610 | ![]() |
- | - | - | |
2017 | 741529 | ![]() |
- | - | - | |
2017 | 741539 | ![]() |
- | - | - | |
2017 | 731814 | ![]() |
- | - | - | |
2017 | 731815 | ![]() |
- | - | - | |
2017 | 731816 | ![]() |
- | - | - | |
2017 | 731816 | ![]() |
- | - | - | |
2017 | 731816 | ![]() |
- | - | - | |
2017 | 731816 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS