Country | Sweden | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Pipes, tubes, ducts and hoses, plastic, by useTranslation | ||
Importer | LK Armatur AB ![]() |
||
Import country | Sweden | ||
City | Helsingborg | ||
Import amount | - | ||
Employees | 50-99 | ||
URL | http://www.lkarmatur.se | ||
Phone | +46 42 16 92 00 | ||
Fax | - | ||
Contact | Stig Lennart Karlsson | ||
Position | Director |
ANALYSIS OF MARKET
Analysis of market
Integration
-
18HS Code
-
27Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 391729 | ![]() |
- | - | - | |
2017 | 391732 | ![]() |
- | - | - | |
2017 | 848130 | ![]() |
- | - | - | |
2017 | 730900 | ![]() |
- | - | - | |
2017 | 848140 | ![]() |
- | - | - | |
2017 | 860900 | ![]() |
- | - | - | |
2017 | 391732 | ![]() |
- | - | - | |
2017 | 391733 | ![]() |
- | - | - | |
2017 | 902610 | ![]() |
- | - | - | |
2017 | 902690 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS