
Company Type:Buyer Update Time:2025-10-22 Sweden, All year 2017 Buyer Transaction record 93 item
HScode 12
Times 93
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Bonding film, thermoplasticTranslation | ||
| Importer | Limgrossen i Norrk?ping AB ![]() |
||
| Import country | Sweden | ||
| City | Norrk?ping | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.limgrossen.se | ||
| Phone | +46 11 10 50 75 | ||
| Fax | - | ||
| Contact | Jonas Erik Haag | ||
| Position | CEO - Chief Executive Officer | ||
-
12HS Code
-
93Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392099 | - | - | - | ||
| 2017 | 350610 | - | - | - | ||
| 2017 | 350610 | - | - | - | ||
| 2017 | 350610 | - | - | - | ||
| 2017 | 350610 | - | - | - | ||
| 2017 | 350691 | - | - | - | ||
| 2017 | 350691 | - | - | - | ||
| 2017 | 350691 | - | - | - | ||
| 2017 | 350699 | - | - | - | ||
| 2017 | 350699 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail