
Company Type:Buyer Update Time:2025-10-21 Sri Lanka, All year 2017 Buyer Transaction record 47 item
HScode 45
Times 47
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | HOLCIM (LANKA) LIMITED ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo | ||
| Import amount | - | ||
| Employees | 700 | ||
| URL | - | ||
| Phone | +94 777260784 | ||
| Fax | +94 112555838 | ||
| Contact | Philippe Richart | ||
| Position | Chief Executive Officer | ||
-
45HS Code
-
47Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251520 | - | - | - | ||
| 2017 | 251620 | - | - | - | ||
| 2017 | 252220 | - | - | - | ||
| 2017 | 251720 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 252310 | - | - | - | ||
| 2017 | 252330 | - | - | - | ||
| 2017 | 252390 | - | - | - | ||
| 2017 | 252230 | - | - | - | ||
| 2017 | 251512 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail