
Company Type:Buyer Update Time:2025-10-22 South Africa, All year 2017 Buyer Transaction record 32 item
HScode 32
Times 32
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | SUBARU SOUTHERN AFRICA (PTY) LTD ![]() |
||
| Import country | South Africa | ||
| City | Edenvale | ||
| Import amount | - | ||
| Employees | 90 | ||
| URL | - | ||
| Phone | +27 116080116 | ||
| Fax | - | ||
| Contact | Hiroyoshi Yoshikawa | ||
| Position | Director | ||
-
32HS Code
-
32Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870830 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870310 | - | - | - | ||
| 2017 | 870240 | - | - | - | ||
| 2017 | 870860 | - | - | - | ||
| 2017 | 870831 | - | - | - | ||
| 2017 | 870839 | - | - | - | ||
| 2017 | 870810 | - | - | - | ||
| 2017 | 870321 | - | - | - | ||
| 2017 | 870323 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail