
Company Type:Buyer Update Time:2025-10-22 South Africa, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | Capricorn Society Limited Incorporated In Australia - Capricorn Society ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +27 117046370 | ||
| Fax | +27 117043302 | ||
| Contact | Bruce Rathie | ||
| Position | Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870839 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 871411 | - | - | - | ||
| 2017 | 870831 | - | - | - | ||
| 2017 | 870850 | - | - | - | ||
| 2017 | 871420 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870840 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 870830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail