
Company Type:Buyer Update Time:2025-10-23 South Africa, All year 2017 Buyer Transaction record 16 item
HScode 4
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lacrosse equipmentTranslation | ||
| Importer | Everest Sports cc ![]() |
||
| Import country | South Africa | ||
| City | Sandton | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.everestsports.co.za | ||
| Phone | +27 11 262 3738 | ||
| Fax | - | ||
| Contact | Asad Zahoor | ||
| Position | Principal Executive/Proprietor | ||
-
4HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950669 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950629 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950662 | - | - | - | ||
| 2017 | 950662 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950699 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail