
Company Type:Buyer Update Time:2025-10-22 South Africa, All year 2017 Buyer Transaction record 81 item
HScode 81
Times 81
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Air Filter Maintenance Services cc ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +27 11 462 0120 | ||
| Fax | - | ||
| Contact | Gregers Chalker | ||
| Position | Principal Executive/Proprietor | ||
-
81HS Code
-
81Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870110 | - | - | - | ||
| 2017 | 870192 | - | - | - | ||
| 2017 | 870240 | - | - | - | ||
| 2017 | 871140 | - | - | - | ||
| 2017 | 871310 | - | - | - | ||
| 2017 | 871620 | - | - | - | ||
| 2017 | 871631 | - | - | - | ||
| 2017 | 871640 | - | - | - | ||
| 2017 | 871690 | - | - | - | ||
| 2017 | 871499 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail