
Company Type:Buyer Update Time:2025-10-23 South Africa, All year 2017 Buyer Transaction record 347 item
HScode 340
Times 347
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Electronic Equipment & Components cc ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +27 11 476 7022 | ||
| Fax | - | ||
| Contact | H. Morgan | ||
| Position | Principal Executive/Proprietor | ||
-
340HS Code
-
347Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail