
Company Type:Buyer Update Time:2025-10-22 South Africa, All year 2017 Buyer Transaction record 8 item
HScode 4
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Welding machines, automatic, for metal wire goodsTranslation | ||
| Importer | Bitflow Plasma and Oxyfuel Cutting Services cc ![]() |
||
| Import country | South Africa | ||
| City | Boksburg | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.lindsa.com | ||
| Phone | +27 11 552 8265 | ||
| Fax | - | ||
| Contact | Ampie Ackermann | ||
| Position | Principal Executive/Proprietor | ||
-
4HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851529 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 846239 | - | - | - | ||
| 2017 | 851529 | - | - | - | ||
| 2017 | 846239 | - | - | - | ||
| 2017 | 845612 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail