
Company Type:Buyer Update Time:2025-10-22 South Africa, All year 2017 Buyer Transaction record 12 item
HScode 9
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Components for ventilators, fans and blowersTranslation | ||
| Importer | Dynamic Fans (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Alberton North | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.dynamicfans.co.za | ||
| Phone | +27 11 869 0019 | ||
| Fax | - | ||
| Contact | M Essop | ||
| Position | MD/Chief Operating Officer | ||
-
9HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841410 | - | - | - | ||
| 2017 | 841420 | - | - | - | ||
| 2017 | 841440 | - | - | - | ||
| 2017 | 841451 | - | - | - | ||
| 2017 | 841459 | - | - | - | ||
| 2017 | 841459 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 841430 | - | - | - | ||
| 2017 | 841480 | - | - | - | ||
| 2017 | 841460 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail