
Company Type:Buyer Update Time:2025-10-23 South Africa, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Beds and accessories, domesticTranslation | ||
| Importer | Ascot Bedding & Furniture (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Alberton | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.ascot.co.za | ||
| Phone | +27 11 907 6022 | ||
| Fax | - | ||
| Contact | D Dussing | ||
| Position | MD/Chief Operating Officer | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940550 | - | - | - | ||
| 2017 | 940600 | - | - | - | ||
| 2017 | 940429 | - | - | - | ||
| 2017 | 940421 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940340 | - | - | - | ||
| 2017 | 940190 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail