
Company Type:Buyer Update Time:2025-10-23 Singapore, All year 2017 Buyer Transaction record 82 item
HScode 81
Times 82
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Yew Eng Trading Company ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.yeweng.com | ||
| Phone | +65 62885822 | ||
| Fax | - | ||
| Contact | Tan Hoe | ||
| Position | MD/Chief Operating Officer | ||
-
81HS Code
-
82Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870190 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 870990 | - | - | - | ||
| 2017 | 871690 | - | - | - | ||
| 2017 | 871140 | - | - | - | ||
| 2017 | 870860 | - | - | - | ||
| 2017 | 871631 | - | - | - | ||
| 2017 | 871639 | - | - | - | ||
| 2017 | 871640 | - | - | - | ||
| 2017 | 870410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail