
Company Type:Buyer Update Time:2025-10-22 Saudi Arabia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | SAUDI CAN CLOSURES CO LTD ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +966 126363477 | ||
| Fax | +966 126364722 | ||
| Contact | Montaser Ali Reza | ||
| Position | Chief Executive Officer | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392350 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 961590 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail