
Company Type:Buyer Update Time:2025-10-22 Saudi Arabia, All year 2017 Buyer Transaction record 52 item
HScode 52
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Professional equipment, necTranslation | ||
| Importer | MOHD A RAHMAN AL SAEED AND SONS COMPANY ![]() |
||
| Import country | Saudi Arabia | ||
| City | - | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +966 38644295 | ||
| Fax | +966 38984361 | ||
| Contact | Mohamed Abdul Rahman Al Saeed | ||
| Position | Partner | ||
-
52HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901530 | - | - | - | ||
| 2017 | 901540 | - | - | - | ||
| 2017 | 901590 | - | - | - | ||
| 2017 | 901710 | - | - | - | ||
| 2017 | 901720 | - | - | - | ||
| 2017 | 902580 | - | - | - | ||
| 2017 | 902780 | - | - | - | ||
| 2017 | 902720 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 901310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail