
Company Type:Buyer Update Time:2025-10-22 Saudi Arabia, All year 2017 Buyer Transaction record 51 item
HScode 39
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic equipment and suppliesTranslation | ||
| Importer | ALI AL MUSHIRI EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | - | ||
| Import amount | 2500000 USD | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +966 38652328 | ||
| Fax | +966 38643088 | ||
| Contact | Ali Mohammed Noor Al Mushiri | ||
| Position | - | ||
-
39HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900630 | - | - | - | ||
| 2017 | 900669 | - | - | - | ||
| 2017 | 900711 | - | - | - | ||
| 2017 | 900640 | - | - | - | ||
| 2017 | 900652 | - | - | - | ||
| 2017 | 900992 | - | - | - | ||
| 2017 | 900911 | - | - | - | ||
| 2017 | 900890 | - | - | - | ||
| 2017 | 900921 | - | - | - | ||
| 2017 | 900930 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail