
Company Type:Buyer Update Time:2025-10-23 Saudi Arabia, All year 2017 Buyer Transaction record 15 item
HScode 15
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Optical instruments, and parts, nspfTranslation | ||
| Importer | MEDICAL EYE GLASS FACTORY ![]() |
||
| Import country | Saudi Arabia | ||
| City | - | ||
| Import amount | - | ||
| Employees | 110 | ||
| URL | - | ||
| Phone | +966 5300397 | ||
| Fax | +966 5300884 | ||
| Contact | Abdullah Subhani | ||
| Position | Partner | ||
-
15HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900219 | - | - | - | ||
| 2017 | 900510 | - | - | - | ||
| 2017 | 900590 | - | - | - | ||
| 2017 | 900220 | - | - | - | ||
| 2017 | 900580 | - | - | - | ||
| 2017 | 900190 | - | - | - | ||
| 2017 | 900290 | - | - | - | ||
| 2017 | 900211 | - | - | - | ||
| 2017 | 901190 | - | - | - | ||
| 2017 | 901310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail