
Company Type:Buyer Update Time:2025-10-23 Saudi Arabia, All year 2017 Buyer Transaction record 19 item
HScode 19
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles and passenger car bodiesTranslation | ||
| Importer | MOHAMMAD YUSUF NAGHI ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +966 2343134 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
19HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870590 | - | - | - | ||
| 2017 | 870332 | - | - | - | ||
| 2017 | 870321 | - | - | - | ||
| 2017 | 870290 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870324 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 870490 | - | - | - | ||
| 2017 | 870331 | - | - | - | ||
| 2017 | 870322 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail