
Company Type:Buyer Update Time:2025-10-22 Saudi Arabia, All year 2017 Buyer Transaction record 15 item
HScode 15
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Current-carrying wiring devices, nspfTranslation | ||
| Importer | SAFETY AND PROTECTION FACTORY ![]() |
||
| Import country | Saudi Arabia | ||
| City | Al Khobar | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +966 8123419 | ||
| Fax | +966 38123419 | ||
| Contact | Ahmed Al Kamimi | ||
| Position | Managing Director | ||
-
15HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853530 | - | - | - | ||
| 2017 | 940540 | - | - | - | ||
| 2017 | 853810 | - | - | - | ||
| 2017 | 851310 | - | - | - | ||
| 2017 | 851390 | - | - | - | ||
| 2017 | 853661 | - | - | - | ||
| 2017 | 853720 | - | - | - | ||
| 2017 | 853630 | - | - | - | ||
| 2017 | 853339 | - | - | - | ||
| 2017 | 940599 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail