
Company Type:Buyer Update Time:2025-10-22 Saudi Arabia, All year 2017 Buyer Transaction record 120 item
HScode 107
Times 120
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Jewelry and precious stonesTranslation | ||
| Importer | Mouawad National Co For Jewellery And Watches L L C - Al Dorar Trading ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +966 26519700 | ||
| Fax | +966 26658433 | ||
| Contact | Robert Mouawad | ||
| Position | General Manager | ||
-
107HS Code
-
120Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 710700 | - | - | - | ||
| 2017 | 710812 | - | - | - | ||
| 2017 | 710231 | - | - | - | ||
| 2017 | 710310 | - | - | - | ||
| 2017 | 710399 | - | - | - | ||
| 2017 | 710410 | - | - | - | ||
| 2017 | 710813 | - | - | - | ||
| 2017 | 710900 | - | - | - | ||
| 2017 | 711011 | - | - | - | ||
| 2017 | 710221 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail